Equal Angles are produced to meet the needs of various sectors like Architecture, Fabrication and Structural applications. Hot Rolled, Annealed & Pickled Angles to be written in lower case are available in the following size range.
Angles – Hot Rolled Annealed & Pickled
Sizes range:
Metric Sizes (mm) | Inches Sizes (Inches) | ||
Size | Thickness | Size | Thickness |
25 x 25 | 3 to 6 | 1 x 1 | 1/8 – 1/4 |
30 x 30 | 3 to 6 | 1.1/4 x 1.1/4 | 1/8 – 1/4 |
35 x 35 | 3 to 6 | 1.1/2 x 1.1/2 | 1/8 – 1/4 |
40 x 40 | 3 to 6 | 1.3/4 x 1.3/4 | 1/8 – 1/4 |
45 x 45 | 4 to 6 | 2 x 2 | 3/16 – 1/4 |
50 x 50 | 4 to 6 | 2.1/4 x 2.1/4 | 3/16 – 1/4 |
60 x 60 | 5 to 6 | 2.1/2 x 2.1/2 | 3/16 – 5/16 |
65 x 65 | 5 to 8 | 2.3/4 x 2.3/4 | 3/16 – 5/16 |
70 x 70 | 5 to 8 | 3 x 3 | 3/16 – 5/16 |
75 x 75 | 5 to 8 | ||
80 x 80 | 5 to 8 |
Lengths | 3 to 7 Meters or 12 to 24 feet |
Bar and Finish | Both ends are Color-code, as per the customer’s specific requirement. |
Specifications | As per EN, DIN, JIS, ASTM, AFNOR, B.S., ASME, NACE, AISI, QQS, MILS, ASM |
Special Delivery Condition (available on request) |
Special cut to length with Tolerances of -0, +10 mm (-0, +0.5 inch) |